Dear CWACers,
Large amounts of water in the surrounding landscape, particularly in ephemeral and seasonal pans, were evident. The results suggest that waterbirds were more dispersed and widespread than usual. There are literally thousands of these wetlands which remain uncensused. CWAC, through regular long-term monitoring, can help to highlight the role of temporary wetlands in waterbird ecology, and provide some quantitative answers.
12 sites were counted for the first time and included six from the Western Cape (Soetendalsvlei, Bellair Dam, Gourits River: Mouth - Low water bridge, Goukou River: Mouth - Cobb Hole, Duiwenhoks River: Mouth - Melkhoutkraal and Slent Farm Dam), three from the Northern Cape (Pudu Farm Dam, Marrick Pan and Holpan/Graspan Pans) and one each from Mpumalanga (Kanhym Pan 4), Northern Province (Naboomspruit Sewage Works), and Eastern Cape (Bushmans River: Mouth - Ghio Bridge).
We have already received indication from Dr Henk Bouwman and Dr Andr‚ Vosloo at Potchestroom University that they will be surveying a section of the Vaal River Important Bird Area (IBA) this coming winter, while a member of the Phalaborwa Bird Club is keen to get involved with counting a 12 km stretch of the Olifants River. This is encouraging and we would like to motivate other compilers or observers to get involved with counts on rivers.
Rallids are probably the most undercounted of all families of birds recorded during the CWAC counts.They are not all as rare as believed though, and some are actually quite common. The trick is to know what to look for, and how to look for it. Here are a few pointers:
Birding highlights from the trip included a breeding colony of about 300 pairs of Whitebreasted Cormorants nesting in blue gums at Barberspan Nature Reserve, 2500-3000 Lesser Flamingo on a pan just outside Delareyville, seeing the enormity and complexity of the Blesbokspruit Ramsar site, discovering a large (200-300) Cattle Egret roost on a return-water dam at one of the mines in Phalaborwa (Phalaborwa Mining Company), and counting about 3000 Blacknecked Grebe on Kamfers Dam, just outside Kimberley - probably the largest count made of this species at the dam. Overall, the trip was a great opportunity to meet with some of the existing compilers, most of whom Doug knew only from letters, count forms or e-mails, and to see some of the CWAC wetlands. A lot of new contacts were also made and hopefully some of them will become new compilers in the future. Doug would like to extend a big THANK YOU to all the various people who accommodated him on his trip - it made it that much more enjoyable and contributed to its success. He hopes to be visiting the Western Cape, Eastern Cape and KwaZulu-Natal towards the end of the year, or during 2001.
The aim of establishing ROs is to help promote and maintain CWAC on a regional basis, thereby striving to attain better coverage and consistency. Anyone wishing to become an RO can contact Doug for further details - a Terms of Reference document is available outlining the requirements and duties of ROs. Regions where ROs are needed include the western parts of the Northern Province, western parts of the North West, southern Mpumalanga and northern and central parts of the Eastern Cape.
Doug Harebottle and James Harrison
Project Coordinator and Project Manager
Tables of totals per locality:
| EASTERN CAPE | Compiler | No. birds |
| Bar None Saltpans | Paul Martin | Data outstanding |
| Bushmans River: Mouth - Ghio Bridge | Maureen Turner | 466 |
| Cape Recife Reclamation Works | Paul Martin | Data outstanding |
| Chatty Saltpans | Paul Martin | Data outstanding |
| Gamtoos River (6km up) | Chuck Cook | 2697 |
| Gamtoos River Mouth | Chuck Cook | 502 |
| Ghio Pans | Tony Tree | 0 |
| Great Fish River Estuary | Paul Martin | Data outstanding |
| Kabeljous River Estuary | Chuck Cook | 1008 |
| Kowie River Estuary | Tony Tree | 315 |
| Krom River Mouth | Chuck Cook | 1986 |
| Mondplaas Ponds | Chuck Cook | 953 |
| Queenstown Sewage Works | Kate Webster | 245 |
| Redhouse Saltpan | Paul Martin | Data outstanding |
| Riet River Bay (Three Sisters-Riet Point) | Tony Tree | 2507 |
| Seekoei River Estuary | Chuck Cook | 1113 |
| Soutvlei | Chuck Cook | 190 |
| Swartkops River Estuary | Paul Martin | Data outstanding |
| TOTAL | 11982 |
| FREE STATE | Compiler | No. birds |
| Allemanskraal Dam | Brian Colahan | 9613 |
| Bloemhof Dam | Brian Colahan | 5212 |
| Erfenis Dam | Brian Colahan | 5540 |
| Gariep Dam (East) | Brian Colahan | 4944 |
| Gariep Dam (West) | Brian Colahan | 2751 |
| Kalkfontein Dam | Brian Colahan | 2572 |
| Knellpoort Dam | Brian Colahan | 167 |
| Koppies Dam | Brian Colahan | 1113 |
| Krugersdrift Dam | Brian Colahan | 11127 |
| Olive Hills Farm Dam | Brian Colahan | 719 |
| Rietpan | Brian Colahan | 54 |
| Rusfontein Dam | Brian Colahan | 2654 |
| Seekoeivlei | Brian Colahan | 2144 |
| Skoonspruit Pan | Stefan du Preez | 123 |
| Sterkfontein Dam | Brian Colahan | 237 |
| Sunnyside 64 Pan | Herman Kleynhans | 274 |
| Welbedacht Dam | Brian Colahan | 573 |
| TOTAL | 49817 |
| GAUTENG | Compiler | No. birds |
| Anglo Reserve | Stan Madden | 384 |
| Bonaero Park Pan | Albert Froneman | 522 |
| Bronkhorstspruit Dam | Pauline Leinberger | 322 |
| Cowles Dam (Springs Bird Sanctuary) | Stan Madden | 206 |
| Diepsloot Nature Reserve | Henk Alting | 905 |
| Elandsvlei | Boudewyn vd Lecq | 2323 |
| Grootvaly on Blesbok | Stan Madden | 572 |
| Grootvaly Wetland Reserve | Stan Madden | 172 |
| Korsman Bird Sanctuary | Andy McLetchie | 1192 |
| Leeupan | BS Glenday | Data outstanding |
| Marievale Bird Sanctuary | Stan Madden | 2348 |
| Rietspruit (Rooikraal) | Andy McLetchie | 127 |
| Rietvlei Dam | Rihann Geyser | 2483 |
| Rolfe's Pan | Boudewyn vd Lecq | 239 |
| Rondebult Bird Sanctuary | Rodney Crisford | No count done |
| Roodeplaat Dam | Pauline Leinberger | 257 |
| Rooiwal Sewage Works | Andre vd Walt | 578 |
| Rynfield Dam | BS Glenday | Data outstanding |
| Stan Madden Bird Sanctuary | Stan Madden | 426 |
| Vlakplaas Water Treatment Works | Rodney Crisford | No count done |
| Zeekoegat Treatment Works | Robert Thomson | Data outstanding |
| TOTAL | 13056 |
| KWAZULU-NATAL | Compiler | No. birds |
| Albert Falls Dam | Shirley Bennett | 302 |
| Bhanzi Pan (Ndumo) | Robert Kyle | 154 |
| Blood River Vlei | Duncan McKenzie | 838 |
| Bushlands Pan | Trevor Snyman | 0 |
| Chelmsford Dam | Ken Gordon | 664 |
| Durban Bayhead | Roy Cowgill | Data outstanding |
| Harding Dam | Andrew Pickles | 213 |
| Hlatikulu Valley | Helena Wilkens | 552 |
| Hlonhlela Pan | Craig Mulqueeny | 44 |
| Hluhluwe Floodplain | Trevor Snyman | 0 |
| Hluhluwe River Vlei | Trevor Snyman | 0 |
| Klipfontein Bird Sanctuary | Duncan McKenzie | 316 |
| Kosi Bay Lake System | Robert Kyle | 639 |
| Lake Eteza | Caroline Fox | 14 |
| Lake Mfutululu | Caroline Fox | 10 |
| Lake Sibaya | Robert Kyle | Data outstanding |
| Lake St Lucia | Caroline Fox | 2484 |
| Malandeni Sewage Works | Ken Gordon | 2909 |
| Mandini Sewage Works | Caroline Fox | Count not done |
| Mavuya Pan | Caroline Fox | 70 |
| Mbozambo Waste Water Lagoon | Iain Kerr | Data outstanding |
| Mfazana Pans | Caroline Fox | 50 |
| Mfula Pan | Craig Mulqueeny | 22 |
| Mhlazi Pan | Craig Mulqueeny | 9 |
| Midmar Dam | Jane Irvine | 179 |
| Mlalazi River Estuary | Caroline Fox | 60 |
| Mtunzini Prawn Hatchery | Caroline Fox | 110 |
| Ndlebeni Pan | Craig Mulqueeny | 3 |
| Neshe Pan | Craig Mulqueeny | 100 |
| Northern Treatment Works | Richard Boon | 1089 |
| Nsumu Pan | Craig Mulqueeny | 492 |
| Nyamithi Pan (Ndumo) | Robert Kyle | 41 |
| Pongolapoort Dam | Lynn Booth | 529 |
| Reichenau Mission Dam | Brian Murray | 208 |
| Richards Bay Wetlands | Pete Outhwaite | 1877 |
| Scafell Farm Dam | John Crowson | 25 |
| Shokwe Pan (Ndumo) | Robert Kyle | 37 |
| Sodwana Bay to Cape Vidal | Caroline Fox | 204 |
| Spioenkop Dam | Ken Gordon | 284 |
| St Lucia Sewage Works | Caroline Fox | 21 |
| Sundumbili Sewage Works | Caroline Fox | Count not done |
| Thulazihleka Pan | Pete Outhwaite | 490 |
| Tshanetshe Pan | Lynn Booth | 204 |
| Tugela River Mouth | Trevor Snyman | 0 |
| Umgeni River Estuary | Steve Davis | 1545 |
| Umvoti River Estuary | Shirley Jex | Data outstanding |
| Waterford Farm Dams | John Crowson | 421 |
| Watermead Dam | Brian Murray | 345 |
| Yengweni Pan | Craig Mulqueeny | 183 |
| TOTAL | 17737 |
| MPUMALANGA | Compiler | No. birds |
| Arnot Pan | Woden Odendaal | 604 |
| Blaauwwater Pan | Woden Odendaal | 259 |
| Blinkpan (Arnot) | Woden Odendaal | 23 |
| Blinkpan (Lothair) | Woden Odendaal | 1118 |
| Blinkpan Oranje | Woden Odendaal | Count not done |
| Bosmankrans Spruit | Woden Odendaal | 634 |
| Bosmans Pan | Ken Hattingh | Count not done |
| Bosmansfontein Pan | Ken Hattingh | 256 |
| Bosmanslaagte Pan | Ken Hattingh | 311 |
| Bosmanspoort Dam | Ken Hattingh | 74 |
| Breyten Pan | Woden Odendaal | 909 |
| Coetzerspruit | Ken Hattingh | 63 |
| Coetzerspruit (Source of) | Woden Odendaal | 202 |
| Goedehoop Pan 1&2 | Woden Odendaal | 420 |
| Goedehoop Pan 3 | Woden Odendaal | 38 |
| Groot Riet Pan | Ken Hattingh | 102 |
| Grootpan | Woden Odendaal | 1413 |
| Hendrina Municipal Dam | Ken Hattingh | 79 |
| Kanhym Pan 1 | Ken Hattingh | 816 |
| Kanhym Pan 2 | Ken Hattingh | 122 |
| Kanhym Pan 3 | Ken Hattingh | 727 |
| Kanhym Pan 4 | Ken Hattingh | 256 |
| Klein Riet Pan | Ken Hattingh | 347 |
| Kwena Dam | Lientjie Cohen | 220 |
| Lake Banagher (East) | Woden Odendaal | 106 |
| Lake Banagher (Proper) | Woden Odendaal | 438 |
| Lake Banagher (West) | Woden Odendaal | 647 |
| Lake Chrissie East Pan | Woden Odendaal | 202 |
| Lakenvlei (East) | David Gaynor | 261 |
| Lakenvlei (West) | Woden Odendaal | 299 |
| Leeuwpan | Boudewyn vd Lecq | 2161 |
| Lemoenfontein Dam 1 | Ken Hattingh | 201 |
| Lemoenfontein Dam 2 | Ken Hattingh | 54 |
| Lemoenfontein Dam 3 | Ken Hattingh | 20 |
| Lemoenfontein Pan | Woden Odendaal | 340 |
| Lydenburg Fisheries | Lientjie Cohen | 58 |
| Mavella Pan | Woden Odendaal | 408 |
| Middelburg Dam | Kassie Kasselman | Count not done |
| Mkhombo Dam | Andre Marx | Data outstanding |
| Mooiplaas Pan | Woden Odendaal | 729 |
| Nooitgedacht Pan | Woden Odendaal | 82 |
| Ogies Pans | Andy McLetchie | 70 |
| Oranje Pan | Woden Odendaal | 267 |
| Oranjevallei Pan | Ken Hattingh | 394 |
| Otter Pan | Woden Odendaal | 435 |
| Rustig Pan | Woden Odendaal | 754 |
| Simonsdal Pan | Woden Odendaal | 88 |
| TNC Proposed Bird Sanctuary | Ken Hattingh | 331 |
| Witbank Dam | Woden Odendaal | 1010 |
| TOTAL | 18348 |
| NORTH WEST | Compiler | No. birds |
| Barberspan | Andre Vosloo | 1674 |
| Hartbeespoort Dam | Allen Jones | Data outstanding |
| Leeupan | Andre Vosloo | 486 |
| Vaalkop Dam | Boudewyn vd Lecq | 850 |
| TOTAL | 3010 |
| NORTHERN CAPE | Compiler | No. birds |
| Benfontein Dam | Mark Anderson | 8 |
| Benfontein Pan | Mark Anderson | 705 |
| Bosduiwekop Dam | Jannie Venter | 0 |
| Dampoort Dam | Mark Anderson | 909 |
| Danielskuil Dams | Mark Anderson | 0 |
| Danielskuil Pan | Mark Anderson | 55 |
| De Aar Sewage Works | Francois Taljaard | 23 |
| Du Toit's Pan | Mark Anderson | 1142 |
| Espagsdrift Vlei | Mark Anderson | 429 |
| Faugh A Ballagh | Jannie Venter | 51 |
| Ganspan A | Mark Anderson | 50 |
| Ganspan B | Mark Anderson | 778 |
| Ganspan Nedersetting Dam | Mark Anderson | 0 |
| Great Pan | Mark Anderson | 0 |
| Grootdam/Rooipoort | Mark Anderson | 10 |
| Hanskopfontein Pan | Mark Anderson | 0 |
| Holpan/Graspan Pans | Mark Anderson | 1187 |
| Hopetown Sewage Works | Ronelle Visagie | 41 |
| Kafferspoort Dam | Francois Taljaard | 0 |
| Kamfers Dam | Mark Anderson | 6634 |
| Kriegerspoort Dam | Jannie Venter | 0 |
| Marrick Pan | Mark Anderson | 330 |
| Nantwich Saltpan | Mark Anderson | 532 |
| Nooitgedacht | Mark Anderson | 315 |
| Nuwejaarsfontein Farm Dam | Mark Anderson | 34 |
| Orange River: Mouth-Bridge* | Mark Anderson | 3653 |
| Orange River: Bridge-Hohenfels* | Mark Anderson | 37 |
| Orange River: Hohenfels-Skilpadberg* | Mark Anderson | 233 |
| Platfontein Pans | Mark Anderson | 2830 |
| Pudu Farm Dam | Mark Anderson | 116 |
| Rooipan | Mark Anderson | 0 |
| Sakrivierspoort Wetlands | Japie Claassen | 555 |
| So Ver Myn Dam | Mark Anderson | 766 |
| Soutpan | Mark Anderson | 507 |
| Spitskop Dam | Mark Anderson | 7115 |
| Springbok Sewage Works | Enrico Osthuysen | 242 |
| Strydenburg Dam | Mark Anderson | 0 |
| Vaalharts Weir | Mark Anderson | 837 |
| Volstruis Pan | Mark Anderson | 1458 |
| Wortelfontein Dam | Francois Taljaard | 65 |
| TOTAL | 31647 | |
| * the ADU would also like to acknowledge the assistance of the following peope during these counts: Corne Anderson, Holger Kolberg, John Dini and Patrick Lane | ||
| NORTHERN PROVINCE | Compiler | No. birds |
| Doorndraai Dam | Henk Alting | 168 |
| Naboomspruit Sewage Works | Boudewyn vd Lecq | 343 |
| Nylsvlei Nature Reserve | Boudewyn vd Lecq | 1493 |
| Pietersburg Bird Sanctuary | Conrad van Tonder | 134 |
| Rust de Winter Dam | Robert Thomson | Data outstanding |
| Visser's Dam | Boudewyn vd Lecq | 12 |
| TOTAL | 2150 |
| WESTERN CAPE | Compiler | No. birds |
| Beaufort West Bird Sanctuary | Japie Claassen | 447 |
| Bellair Dam | Andrew Schofield | 5080 |
| Berg 1: Mouth & Estuary | James Harrison | 1620 |
| Berg 2: Cerebos Saltpans | Michael Byrnes | 1761 |
| Berg 3: Hotel Mudflats & Estuary | Keith Harrison | 1550 |
| Berg 4: Hotel Saltpans | Rob Machin | 2556 |
| Berg 5: De Plaat | Gordon Scholtz | 1097 |
| Berg 6: Kliphoek Saltpans | Rob Satchel | 988 |
| Berg 7: Kliphoek River & Floodplain | Rob Satchel | 59 |
| Berg 8: Kruispad Floodplain | Sylvia Ledgard | 213 |
| Berg 9: Langrietvlei Floodplain | Rene Navarro | 202 |
| Berg 10: Kersefontein Floodplain | Rene Navarro | 1 |
| Berg 11: Doornfontein Floodplain | Elsje vd Linde | 129 |
| Berg 12: Melkplaas Floodplain | Elsje vd Linde | 598 |
| Berg River System - Subtotal | 10774 | |
| Bitou River | Brian Denman | 183 |
| Botriviervlei | Mariana Delport | 11082 |
| Breede River Mouth | Werner Fourie | Data outstanding |
| Bulshoek Dam | Brian Herman | Not counted |
| De Hoop Vlei | Werner Fourie | Data outstanding |
| De Mond Estuary | Pieter Albertyn | 490 |
| Dick Dent Bird Sanctuary | Gavin Lamont | 207 |
| Droevlei | Mariana Delport | 3111 |
| Duiwenhoks River: Mouth-Melkhoutkraal | Mossie Basson | 605 |
| Goukamma River Mouth | RE Hiseman | 118 |
| Goukou River: Mouth-Cobb Hole | Mossie Basson | 237 |
| Gourits River: Mouth-Low-water bridge | Mossie Basson | 782 |
| Groenvlei | RE Hiseman | 668 |
| Jakkalsvlei | Kevin Shaw | 55 |
| Kamanassie Dam | Ian Mileham | Not counted |
| Keurbooms River Estuary | Brian Denman | 625 |
| Klavervlei | Gavin Lamont | 34 |
| Kleinmond River Estuary | Mariana Delport | 1461 |
| Knysna Lagoon | Joy van Korff | 4784 |
| Knysna Sewage Works | Joy van Korff | 314 |
| Langebaan Beach | Les Underhill | 3067 |
| Leeu Gamka Dam | Japie Claassen | 1744 |
| Modder River Mouth | Mel Tripp | 239 |
| Nature's Valley & Salt River | Joy van Korff | 33 |
| Noord Agter Paarl Irrigation Dam | Yvonne Weiss | 644 |
| Olifants River Mouth (South) | Kevin Shaw | 1302 |
| Oudtshoorn Sewage Works | Ian Mileham | 91 |
| Paardevlei Dam | Gavin Lamont | 387 |
| Paarl Bird Sanctuary | Yvonne Weiss | 3057 |
| Potgieter Dam | Ian Mileham | 422 |
| Radyn Dam | Otto Schmidt | 1838 |
| Rietvlei | Tony Williams | Not counted |
| Rocher Pan | Kevin Shaw | 1589 |
| Rondevlei Nature Reserve | Dalton Gibbs | Data outstanding |
| Slangfontein Dam | Japie Claassen | Data outstanding |
| Slent Farm Dam | Judy New | 767 |
| Soetendalsvlei | Graeme Pienaar | 1632 |
| Soutpan | Werner Fourie | Data outstanding |
| Springfontein Dam | Japie Claassen | 315 |
| Steenbras Dam | Gavin Lamont | 163 |
| Strandfontein Sewage Works | Dick Barnes | 17006 |
| Swartkop se Dam | Helm van Zijl | 197 |
| Theewaterskloof Dam | Gerry Jooste | 2726 |
| Verkeerdevlei | Helm van Zijl | 1574 |
| Verlorenvlei | Kevin Shaw | 3471 |
| Vermont Salt Pan | John Davies | Data outstanding |
| Voelvlei | Mick Killeen | 0 |
| Voelvlei Dam | Neil Loftus | Data outstanding |
| Wadrif Saltpan | Kevin Shaw | 0 |
| Wellington Waste Water Works | JJ Rousseau | 707 |
| Wilderness Lakes - Swartvlei System | Ian Russel | 7829 |
| Wilderness Lakes - Touw System | Ian Russel | 8105 |
| Wildevoelvlei | Eric Barnes | 1006 |
| Zandvlei | Brian Herman | 695 |
| TOTAL | 112437 |
| TOTAL - SOUTH AFRICA | 260184 |




