| Email: | ADU no. | Password: | |
| Forgot password? Remember me | |||
| New spp | Common name | Taxonomic name | N | Mn | Av | Mx | Ramsar | Global IBA | SubRegional IBA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Duck, White-faced | Dendrocygna viduata | 13 | 1 | 61.69 | 384 | 0 | 0 | 0 |
| 2 | 10004 | Goose, Domestic | Anser anser | 3 | 1 | 4.33 | 8 | 0 | 0 | 0 |
| 3 | 10008 | Wader, Unidentified | N/A N/A | 5 | 1 | 2.40 | 3 | 0 | 0 | 0 |
| 4 | 10014 | Duck, Unidentified | N/A N/A | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 |
| 5 | 101 | Duck, Fulvous | Dendrocygna bicolor | 3 | 6 | 9.67 | 13 | 0 | 0 | 0 |
| 6 | 102 | Pochard, Southern | Netta erythrophthalma | 10 | 4 | 48.00 | 199 | 0 | 0 | 0 |
| 7 | 103 | Duck, Maccoa | Oxyura maccoa | 1 | 9 | 9.00 | 9 | 0 | 0 | 0 |
| 8 | 104 | Duck, White-backed | Thalassornis leuconotus | 3 | 2 | 39.33 | 108 | 0 | 0 | 0 |
| 9 | 149 | Fish-Eagle, African | Haliaeetus vocifer | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 10 | 166 | Marsh-Harrier, Western | Circus aeruginosus | 2 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 11 | 202 | Crake, Baillon's | Porzana pusilla | 1 | 7 | 7.00 | 7 | 0 | 0 | 0 |
| 12 | 203 | Crake, Black | Amaurornis flavirostris | 9 | 1 | 2.67 | 8 | 0 | 0 | 0 |
| 13 | 208 | Swamphen, African Purple | Porphyrio madagascariensis | 11 | 1 | 3.09 | 12 | 0 | 0 | 0 |
| 14 | 210 | Moorhen, Common | Gallinula chloropus | 14 | 1 | 4.71 | 21 | 0 | 0 | 0 |
| 15 | 212 | Coot, Red-knobbed | Fulica cristata | 15 | 10 | 122.80 | 691 | 0 | 0 | 0 |
| 16 | 228 | Jacana, African | Actophilornis africanus | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 17 | 237 | Plover, Kittlitz's | Charadrius pecuarius | 3 | 1 | 3.67 | 9 | 0 | 0 | 0 |
| 18 | 238 | Plover, Three-banded | Charadrius tricollaris | 13 | 1 | 5.23 | 18 | 0 | 0 | 0 |
| 19 | 245 | Lapwing, Blacksmith | Vanellus armatus | 16 | 2 | 30.13 | 104 | 0 | 0 | 0 |
| 20 | 247 | Lapwing, African Wattled | Vanellus senegallus | 2 | 1 | 1.50 | 2 | 0 | 0 | 0 |
| 21 | 250 | Snipe, African | Gallinago nigripennis | 7 | 1 | 3.57 | 9 | 0 | 0 | 0 |
| 22 | 253 | Stint, Little | Calidris minuta | 3 | 2 | 27.33 | 44 | 0 | 0 | 0 |
| 23 | 256 | Ruff, Ruff | Philomachus pugnax | 4 | 1 | 15.00 | 33 | 0 | 0 | 0 |
| 24 | 262 | Sandpiper, Marsh | Tringa stagnatilis | 2 | 1 | 1.50 | 2 | 0 | 0 | 0 |
| 25 | 263 | Greenshank, Common | Tringa nebularia | 3 | 1 | 3.67 | 6 | 0 | 0 | 0 |
| 26 | 264 | Sandpiper, Wood | Tringa glareola | 7 | 1 | 3.71 | 8 | 0 | 0 | 0 |
| 27 | 269 | Avocet, Pied | Recurvirostra avosetta | 3 | 3 | 3.33 | 4 | 0 | 0 | 0 |
| 28 | 270 | Stilt, Black-winged | Himantopus himantopus | 13 | 1 | 6.92 | 16 | 0 | 0 | 0 |
| 29 | 288 | Gull, Grey-headed | Larus cirrocephalus | 2 | 1 | 2.50 | 4 | 0 | 0 | 0 |
| 30 | 304 | Tern, White-winged | Chlidonias leucopterus | 2 | 2 | 3.50 | 5 | 0 | 0 | 0 |
| 31 | 305 | Tern, Whiskered | Chlidonias hybrida | 3 | 1 | 3.33 | 6 | 0 | 0 | 0 |
| 32 | 4 | Grebe, Great Crested | Podiceps cristatus | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 33 | 47 | Cormorant, White-breasted | Phalacrocorax carbo | 4 | 1 | 1.50 | 2 | 0 | 0 | 0 |
| 34 | 50 | Cormorant, Reed | Phalacrocorax africanus | 12 | 1 | 3.33 | 11 | 0 | 0 | 0 |
| 35 | 52 | Darter, African | Anhinga rufa | 2 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 36 | 54 | Heron, Grey | Ardea cinerea | 12 | 1 | 3.58 | 6 | 0 | 0 | 0 |
| 37 | 55 | Heron, Black-headed | Ardea melanocephala | 10 | 1 | 3.80 | 12 | 0 | 0 | 0 |
| 38 | 56 | Heron, Goliath | Ardea goliath | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| 39 | 57 | Heron, Purple | Ardea purpurea | 10 | 1 | 2.50 | 7 | 0 | 0 | 0 |
| 40 | 58 | Egret, Great | Egretta alba | 7 | 1 | 6.14 | 35 | 0 | 0 | 0 |
| 41 | 59 | Egret, Little | Egretta garzetta | 3 | 1 | 3.67 | 6 | 0 | 0 | 0 |
| 42 | 6 | Grebe, Little | Tachybaptus ruficollis | 14 | 1 | 8.00 | 73 | 0 | 0 | 0 |
| 43 | 60 | Egret, Yellow-billed | Egretta intermedia | 3 | 1 | 2.33 | 4 | 0 | 0 | 0 |
| 44 | 61 | Egret, Cattle | Bubulcus ibis | 7 | 1 | 10.43 | 31 | 0 | 0 | 0 |
| 45 | 62 | Heron, Squacco | Ardeola ralloides | 9 | 1 | 1.56 | 2 | 0 | 0 | 0 |
| 46 | 63 | Heron, Green-backed | Butorides striata | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 47 | 64 | Heron, Black | Egretta ardesiaca | 2 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 48 | 67 | Bittern, Little | Ixobrychus minutus | 3 | 1 | 1.33 | 2 | 0 | 0 | 0 |
| 49 | 686 | Wagtail, Cape | Motacilla capensis | 12 | 1 | 14.58 | 54 | 0 | 0 | 0 |
| 50 | 69 | Night-Heron, Black-crowned | Nycticorax nycticorax | 4 | 1 | 1.75 | 2 | 0 | 0 | 0 |
| 51 | 72 | Hamerkop, Hamerkop | Scopus umbretta | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 52 | 76 | Stork, Yellow-billed | Mycteria ibis | 3 | 1 | 1.33 | 2 | 0 | 0 | 0 |
| 53 | 81 | Ibis, African Sacred | Threskiornis aethiopicus | 9 | 1 | 19.78 | 71 | 0 | 0 | 0 |
| 54 | 83 | Ibis, Glossy | Plegadis falcinellus | 14 | 1 | 28.07 | 104 | 0 | 0 | 0 |
| 55 | 84 | Ibis, Hadeda | Bostrychia hagedash | 9 | 1 | 5.00 | 20 | 0 | 0 | 0 |
| 56 | 85 | Spoonbill, African | Platalea alba | 13 | 1 | 6.15 | 19 | 0 | 0 | 0 |
| 57 | 86 | Flamingo, Greater | Phoenicopterus ruber | 4 | 2 | 14.25 | 33 | 0 | 0 | 0 |
| 58 | 88 | Goose, Spur-winged | Plectropterus gambensis | 14 | 1 | 79.36 | 350 | 0 | 0 | 0 |
| 59 | 89 | Goose, Egyptian | Alopochen aegyptiacus | 16 | 1 | 108.44 | 396 | 0 | 0 | 0 |
| 60 | 90 | Shelduck, South African | Tadorna cana | 8 | 1 | 8.25 | 45 | 0 | 0 | 0 |
| 61 | 91 | Duck, Comb | Sarkidiornis melanotos | 2 | 2 | 3.00 | 4 | 0 | 0 | 0 |
| 62 | 94 | Shoveler, Cape | Anas smithii | 15 | 2 | 20.27 | 54 | 0 | 0 | 0 |
| 63 | 96 | Duck, Yellow-billed | Anas undulata | 16 | 1 | 34.81 | 120 | 0 | 0 | 0 |
| 64 | 97 | Teal, Red-billed | Anas erythrorhyncha | 14 | 1 | 24.29 | 84 | 0 | 0 | 0 |
| 65 | 98 | Teal, Cape | Anas capensis | 2 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 66 | 99 | Teal, Hottentot | Anas hottentota | 11 | 2 | 7.73 | 21 | 0 | 0 | 0 |
If site data are withheld on the CWAC website, users would need to contact the CWAC project coordinator to be put in touch with the data owner. In such a case, these two parties can agree their terms of data use, in addition to the general ADU data use terms stipulated below. The onus is on the data owner to authorize the CWAC coordinator to go ahead with data extraction or not;
Permission must be obtained from the relevant data owners before the ADU can release specific data;
No data obtained may be given to third parties without permission;
Use of data to be explained;
To use the data only in accordance with the conditions specified;
To adhere to any further conditions that may be applied by either the ADU or the data owner;
Copies of relevant outputs and deliverables must be provided, preferably in digital format. Deliverables are essential to keep track of CWAC data usage and distribution; including for submission to the relevant data owners. Please provide these as soon as possible;
In all cases where data from the CWAC project is used, acknowledgement must be given with the following sentence: “CWAC data were obtained from the Animal Demography Unit, University of Cape Town.” The date and a list of sites / species for which data were used must be included in the acknowledgement if possible, as well as the names of the relevant data owner(s), and compiler(s) of the data (if applicable);
The ADU and its members, officers, employees and agents, the data owner, and data compilers, shall not be held liable for the quality or accuracy of the data supplied, and are indemnified and held harmless against all claims, losses, legal proceedings or costs arising for whatever reason from use or dissemination of the data supplied.