| Email: | ADU no. | Password: | |
| Forgot password? Remember me | |||
An IBA and part of the Blesbokspruit Ramsar site. Has extensive Phragmites and Typha reedbeds, also sedgebeds, wet grass, and open water with floating-leaved vegetation. Good numbers of Glossy Ibis, Yellowbilled Duck and Redknobbed Coot occur all year; Squacco Heron may be quite common in summer. Hottentot Teal and Spurwinged Goose numbers peak in winter. A good selection of rails occurs, and Spotted Crake is also recorded. Purple Heron, Little Bittern, Grass Owl and Marsh Owl also occur. Increases are apparent in the number of species (summer and winter) and total count (summer). Blesbokspruit is severely threatened by discharge of mine water which drastically increases total water volume, maintains artificially high water levels in the dry season, and contains many pollutants, including salt. The CWAC site known as "Marievale Area A" is the original area that has been counted from 1992 and consists of sections 1, 2, 3, 4 and 5.
| New spp | Common name | Taxonomic name | N | Mn | Av | Mx | Ramsar | Global IBA | SubRegional IBA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Duck, White-faced | Dendrocygna viduata | 21 | 1 | 11.71 | 70 | 0 | 0 | 0 |
| 2 | 10008 | Wader, Unidentified | N/A N/A | 4 | 1 | 5.25 | 10 | 0 | 0 | 0 |
| 3 | 10014 | Duck, Unidentified | N/A N/A | 10 | 2 | 8.10 | 22 | 0 | 0 | 0 |
| 4 | 101 | Duck, Fulvous | Dendrocygna bicolor | 14 | 2 | 37.86 | 299 | 0 | 0 | 0 |
| 5 | 1016 | Duck, Mallard | Anas platyrhynchos | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 6 | 102 | Pochard, Southern | Netta erythrophthalma | 21 | 1 | 10.76 | 48 | 0 | 0 | 0 |
| 7 | 104 | Duck, White-backed | Thalassornis leuconotus | 5 | 1 | 2.60 | 6 | 0 | 0 | 0 |
| 8 | 166 | Marsh-Harrier, Western | Circus aeruginosus | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 9 | 167 | Marsh-Harrier, African | Circus ranivorus | 13 | 1 | 2.15 | 5 | 0 | 0 | 0 |
| 10 | 197 | Rail, African | Rallus caerulescens | 32 | 1 | 6.94 | 18 | 0 | 0 | 0 |
| 11 | 199 | Crake, African | Crecopsis egregia | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 12 | 201 | Crake, Spotted | Porzana porzana | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 13 | 202 | Crake, Baillon's | Porzana pusilla | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| 14 | 203 | Crake, Black | Amaurornis flavirostris | 32 | 2 | 9.16 | 24 | 0 | 0 | 0 |
| 15 | 205 | Flufftail, Red-chested | Sarothrura rufa | 8 | 1 | 1.38 | 3 | 0 | 0 | 0 |
| 16 | 208 | Swamphen, African Purple | Porphyrio madagascariensis | 36 | 1 | 17.89 | 58 | 0 | 0 | 0 |
| 17 | 210 | Moorhen, Common | Gallinula chloropus | 36 | 13 | 67.47 | 277 | 0 | 0 | 0 |
| 18 | 212 | Coot, Red-knobbed | Fulica cristata | 36 | 53 | 479.42 | 1244 | 0 | 0 | 0 |
| 19 | 228 | Jacana, African | Actophilornis africanus | 7 | 1 | 2.14 | 4 | 0 | 0 | 0 |
| 20 | 230 | Painted-snipe, Greater | Rostratula benghalensis | 2 | 2 | 4.00 | 6 | 0 | 0 | 0 |
| 21 | 233 | Plover, Common Ringed | Charadrius hiaticula | 2 | 1 | 1.50 | 2 | 0 | 0 | 0 |
| 22 | 237 | Plover, Kittlitz's | Charadrius pecuarius | 6 | 1 | 3.00 | 6 | 0 | 0 | 0 |
| 23 | 238 | Plover, Three-banded | Charadrius tricollaris | 23 | 1 | 5.91 | 27 | 0 | 0 | 0 |
| 24 | 245 | Lapwing, Blacksmith | Vanellus armatus | 36 | 3 | 25.75 | 80 | 0 | 0 | 0 |
| 25 | 247 | Lapwing, African Wattled | Vanellus senegallus | 10 | 1 | 5.30 | 14 | 0 | 0 | 0 |
| 26 | 250 | Snipe, African | Gallinago nigripennis | 30 | 1 | 27.30 | 128 | 0 | 0 | 0 |
| 27 | 251 | Sandpiper, Curlew | Calidris ferruginea | 8 | 1 | 4.38 | 12 | 0 | 0 | 0 |
| 28 | 253 | Stint, Little | Calidris minuta | 14 | 1 | 10.36 | 36 | 0 | 0 | 0 |
| 29 | 256 | Ruff, Ruff | Philomachus pugnax | 14 | 1 | 92.71 | 955 | 0 | 0 | 0 |
| 30 | 258 | Sandpiper, Common | Actitis hypoleucos | 3 | 1 | 1.67 | 3 | 0 | 0 | 0 |
| 31 | 262 | Sandpiper, Marsh | Tringa stagnatilis | 13 | 1 | 5.31 | 22 | 0 | 0 | 0 |
| 32 | 263 | Greenshank, Common | Tringa nebularia | 15 | 1 | 2.53 | 7 | 0 | 0 | 0 |
| 33 | 264 | Sandpiper, Wood | Tringa glareola | 18 | 1 | 4.67 | 21 | 0 | 0 | 0 |
| 34 | 265 | Godwit, Black-tailed | Limosa limosa | 2 | 1 | 1.50 | 2 | 0 | 0 | 0 |
| 35 | 269 | Avocet, Pied | Recurvirostra avosetta | 17 | 1 | 14.76 | 52 | 0 | 0 | 0 |
| 36 | 270 | Stilt, Black-winged | Himantopus himantopus | 25 | 1 | 12.56 | 53 | 0 | 0 | 0 |
| 37 | 288 | Gull, Grey-headed | Larus cirrocephalus | 19 | 1 | 19.79 | 117 | 0 | 0 | 0 |
| 38 | 290 | Tern, Caspian | Sterna caspia | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| 39 | 304 | Tern, White-winged | Chlidonias leucopterus | 22 | 1 | 55.86 | 517 | 0 | 0 | 0 |
| 40 | 305 | Tern, Whiskered | Chlidonias hybrida | 18 | 2 | 22.89 | 65 | 0 | 0 | 0 |
| 41 | 360 | Grass-Owl, African | Tyto capensis | 2 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 42 | 361 | Owl, Marsh | Asio capensis | 14 | 1 | 2.64 | 6 | 0 | 0 | 0 |
| 43 | 394 | Kingfisher, Pied | Ceryle rudis | 26 | 1 | 5.42 | 14 | 0 | 0 | 0 |
| 44 | 395 | Kingfisher, Giant | Megaceryle maximus | 2 | 1 | 1.50 | 2 | 0 | 0 | 0 |
| 45 | 397 | Kingfisher, Malachite | Alcedo cristata | 23 | 1 | 3.17 | 7 | 0 | 0 | 0 |
| 46 | 4 | Grebe, Great Crested | Podiceps cristatus | 26 | 1 | 7.73 | 17 | 0 | 0 | 0 |
| 47 | 47 | Cormorant, White-breasted | Phalacrocorax carbo | 32 | 1 | 10.03 | 39 | 0 | 0 | 0 |
| 48 | 50 | Cormorant, Reed | Phalacrocorax africanus | 36 | 2 | 36.67 | 112 | 0 | 0 | 0 |
| 49 | 509 | Martin, Brown-throated | Riparia paludicola | 11 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 50 | 52 | Darter, African | Anhinga rufa | 19 | 1 | 5.74 | 18 | 0 | 0 | 0 |
| 51 | 54 | Heron, Grey | Ardea cinerea | 27 | 1 | 3.19 | 10 | 0 | 0 | 0 |
| 52 | 55 | Heron, Black-headed | Ardea melanocephala | 26 | 1 | 4.69 | 24 | 0 | 0 | 0 |
| 53 | 56 | Heron, Goliath | Ardea goliath | 33 | 1 | 4.36 | 19 | 0 | 0 | 0 |
| 54 | 57 | Heron, Purple | Ardea purpurea | 31 | 1 | 4.29 | 12 | 0 | 0 | 0 |
| 55 | 58 | Egret, Great | Egretta alba | 11 | 1 | 3.91 | 26 | 0 | 0 | 0 |
| 56 | 59 | Egret, Little | Egretta garzetta | 24 | 1 | 5.38 | 44 | 0 | 0 | 0 |
| 57 | 6 | Grebe, Little | Tachybaptus ruficollis | 32 | 1 | 22.25 | 113 | 0 | 0 | 0 |
| 58 | 60 | Egret, Yellow-billed | Egretta intermedia | 9 | 1 | 1.67 | 4 | 0 | 0 | 0 |
| 59 | 61 | Egret, Cattle | Bubulcus ibis | 22 | 1 | 61.32 | 245 | 0 | 0 | 0 |
| 60 | 62 | Heron, Squacco | Ardeola ralloides | 26 | 1 | 18.00 | 76 | 0 | 0 | 0 |
| 61 | 63 | Heron, Green-backed | Butorides striata | 8 | 1 | 1.38 | 2 | 0 | 0 | 0 |
| 62 | 64 | Heron, Black | Egretta ardesiaca | 20 | 1 | 8.30 | 19 | 0 | 0 | 0 |
| 63 | 67 | Bittern, Little | Ixobrychus minutus | 20 | 1 | 3.45 | 8 | 0 | 0 | 0 |
| 64 | 686 | Wagtail, Cape | Motacilla capensis | 33 | 1 | 7.94 | 27 | 0 | 0 | 0 |
| 65 | 689 | Wagtail, Yellow | Motacilla flava | 3 | 1 | 7.67 | 20 | 0 | 0 | 0 |
| 66 | 69 | Night-Heron, Black-crowned | Nycticorax nycticorax | 15 | 1 | 3.73 | 16 | 0 | 0 | 0 |
| 67 | 72 | Hamerkop, Hamerkop | Scopus umbretta | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 68 | 76 | Stork, Yellow-billed | Mycteria ibis | 7 | 1 | 3.43 | 7 | 0 | 0 | 0 |
| 69 | 81 | Ibis, African Sacred | Threskiornis aethiopicus | 24 | 1 | 8.25 | 64 | 0 | 0 | 0 |
| 70 | 83 | Ibis, Glossy | Plegadis falcinellus | 33 | 1 | 51.42 | 424 | 0 | 0 | 0 |
| 71 | 84 | Ibis, Hadeda | Bostrychia hagedash | 34 | 1 | 7.15 | 45 | 0 | 0 | 0 |
| 72 | 85 | Spoonbill, African | Platalea alba | 23 | 1 | 7.17 | 39 | 0 | 0 | 0 |
| 73 | 86 | Flamingo, Greater | Phoenicopterus ruber | 13 | 1 | 23.62 | 109 | 0 | 0 | 0 |
| 74 | 87 | Flamingo, Lesser | Phoenicopterus minor | 3 | 6 | 41.67 | 107 | 0 | 0 | 0 |
| 75 | 88 | Goose, Spur-winged | Plectropterus gambensis | 31 | 1 | 244.29 | 2465 | 0 | 0 | 0 |
| 76 | 89 | Goose, Egyptian | Alopochen aegyptiacus | 35 | 2 | 13.31 | 44 | 0 | 0 | 0 |
| 77 | 90 | Shelduck, South African | Tadorna cana | 10 | 1 | 2.60 | 5 | 0 | 0 | 0 |
| 78 | 91 | Duck, Comb | Sarkidiornis melanotos | 7 | 1 | 3.14 | 9 | 0 | 0 | 0 |
| 79 | 926 | Sandpiper, Buff-breasted | Tryngites subruficollis | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 80 | 94 | Shoveler, Cape | Anas smithii | 33 | 1 | 20.64 | 79 | 0 | 0 | 0 |
| 81 | 95 | Duck, African Black | Anas sparsa | 7 | 1 | 2.14 | 4 | 0 | 0 | 0 |
| 82 | 96 | Duck, Yellow-billed | Anas undulata | 36 | 17 | 147.44 | 564 | 0 | 0 | 0 |
| 83 | 97 | Teal, Red-billed | Anas erythrorhyncha | 31 | 2 | 83.29 | 426 | 0 | 0 | 0 |
| 84 | 98 | Teal, Cape | Anas capensis | 12 | 2 | 6.67 | 23 | 0 | 0 | 0 |
| 85 | 982 | Egret, Slaty | Egretta vinaceigula | 5 | 1 | 1.40 | 2 | 0 | 0 | 0 |
| 86 | 99 | Teal, Hottentot | Anas hottentota | 36 | 1 | 40.75 | 181 | 0 | 0 | 0 |
If site data are withheld on the CWAC website, users would need to contact the CWAC project coordinator to be put in touch with the data owner. In such a case, these two parties can agree their terms of data use, in addition to the general ADU data use terms stipulated below. The onus is on the data owner to authorize the CWAC coordinator to go ahead with data extraction or not;
Permission must be obtained from the relevant data owners before the ADU can release specific data;
No data obtained may be given to third parties without permission;
Use of data to be explained;
To use the data only in accordance with the conditions specified;
To adhere to any further conditions that may be applied by either the ADU or the data owner;
Copies of relevant outputs and deliverables must be provided, preferably in digital format. Deliverables are essential to keep track of CWAC data usage and distribution; including for submission to the relevant data owners. Please provide these as soon as possible;
In all cases where data from the CWAC project is used, acknowledgement must be given with the following sentence: “CWAC data were obtained from the Animal Demography Unit, University of Cape Town.” The date and a list of sites / species for which data were used must be included in the acknowledgement if possible, as well as the names of the relevant data owner(s), and compiler(s) of the data (if applicable);
The ADU and its members, officers, employees and agents, the data owner, and data compilers, shall not be held liable for the quality or accuracy of the data supplied, and are indemnified and held harmless against all claims, losses, legal proceedings or costs arising for whatever reason from use or dissemination of the data supplied.